<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Irish Environmental Network</title>
		<description>The Network of National Environmental Organisations</description>
		<link><![CDATA[http://ien.ie]]></link>
		<atom:link rel='self' href='http://www.ien.ie/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.ien.ie/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Rock Samphire]]></title>
			<description><![CDATA[Rock Samphire - special taste]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_8.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_8.jpg' medium='image' />
			<media:title><![CDATA[Rock Samphire]]></media:title>
			<media:description><![CDATA[Rock Samphire - special taste]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Birdfoot trefoil]]></title>
			<description><![CDATA[flowers of Birdfoot trefoil]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_7.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_7.jpg' medium='image' />
			<media:title><![CDATA[Birdfoot trefoil]]></media:title>
			<media:description><![CDATA[flowers of Birdfoot trefoil]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kidney fetch]]></title>
			<description><![CDATA[Kidney fetch]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_6.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_6.jpg' medium='image' />
			<media:title><![CDATA[Kidney fetch]]></media:title>
			<media:description><![CDATA[Kidney fetch]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Coming back from fieldtrip]]></title>
			<description><![CDATA[Coming back from fieldtrip, with Balymoney near beach land mark ‘Man rock’ - Sihoutte of man’s face – in the background.]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_5.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_5.jpg' medium='image' />
			<media:title><![CDATA[Coming back from fieldtrip]]></media:title>
			<media:description><![CDATA[Coming back from fieldtrip, with Balymoney near beach land mark ‘Man rock’ - Sihoutte of man’s face – in the background.]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A Sea goose berry]]></title>
			<description><![CDATA[A Sea goose berry in the palm of the hand. After Steffi found the first, a few were discovered rolling in like marbles on the tide.
Looking closer, its like a translucant mandarin with 8 segements. This is a predatory animal, though it has no arms to catch anything.
Note: we put one into a jar to bring to TCD and look closer – but by next morning … it had dissolved.
Photo by Walter Haag]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_4.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_4.jpg' medium='image' />
			<media:title><![CDATA[A Sea goose berry]]></media:title>
			<media:description><![CDATA[A Sea goose berry in the palm of the hand. After Steffi found the first, a few were discovered rolling in like marbles on the tide.
Looking closer, its like a translucant mandarin with 8 segements. This is a predatory animal, though it has no arms to catch anything.
Note: we put one into a jar to bring to TCD and look closer – but by next morning … it had dissolved.
Photo by Walter Haag]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Finding something small]]></title>
			<description><![CDATA[Finding something small – fieldwork group]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_3.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_3.jpg' medium='image' />
			<media:title><![CDATA[Finding something small]]></media:title>
			<media:description><![CDATA[Finding something small – fieldwork group]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Austrian visitor]]></title>
			<description><![CDATA[Austrian visitor Steffie with native oyster shell.]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_2.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_2.jpg' medium='image' />
			<media:title><![CDATA[Austrian visitor]]></media:title>
			<media:description><![CDATA[Austrian visitor Steffie with native oyster shell.]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Nature Music from Schubert]]></title>
			<description><![CDATA[Nature Music from Schubert to folksongs ended the day.]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_13.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_13.jpg' medium='image' />
			<media:title><![CDATA[Nature Music from Schubert]]></media:title>
			<media:description><![CDATA[Nature Music from Schubert to folksongs ended the day.]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[So beautiful!]]></title>
			<description><![CDATA[So beautiful! Delighted to hear the Heiden rosechen – Burnet rose]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_12.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_12.jpg' medium='image' />
			<media:title><![CDATA[So beautiful!]]></media:title>
			<media:description><![CDATA[So beautiful! Delighted to hear the Heiden rosechen – Burnet rose]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Looking for life]]></title>
			<description><![CDATA[Looking for life at the edge of rocks in shallow water.]]></description>
			<link><![CDATA[http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_11.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_11.jpg' medium='image' />
			<media:title><![CDATA[Looking for life]]></media:title>
			<media:description><![CDATA[Looking for life at the edge of rocks in shallow water.]]></media:description>
			<media:thumbnail url='http://ien.ie/wp-content/blogs.dir/23/files/north-wexford-biodiversity-fieldtrip-2011/thumbs/thumbs_fieldtrip-and-music-biodiv-day-coastwatch-report-pdf_img_11.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Irish Environmental Network (http://ien.ie)]]></media:copyright>
		</item>
	</channel>
</rss>

